Example 2: OFF = cylinder

AUTHOR: Dr. Gerd Döben-Henisch
FIRST DATE: December 27, 1995
DATE of LAST CHANGE: January 4, 1996



OFF
40   22	  120

1.000000   0.000000   0.500000
0.975528   0.000000   0.654508
0.904508   0.000000   0.793893
0.793893   0.000000   0.904508
0.654508   0.000000   0.975528
0.500000   0.000000   1.000000
0.345492   0.000000   0.975528
0.206107   0.000000   0.904508
0.095492   0.000000   0.793893
0.024472   0.000000   0.654508
0.000000   0.000000   0.500000
0.024472   0.000000   0.345492
0.095492   0.000000   0.206107
0.206107   0.000000   0.095492
0.345492   0.000000   0.024472
0.500000   0.000000   0.000000
0.654508   0.000000   0.024472
0.793893   0.000000   0.095492
0.904508   0.000000   0.206107
0.975528   0.000000   0.345492
1.000000   1.000000   0.500000
0.975528   1.000000   0.654508
0.904508   1.000000   0.793893
0.793893   1.000000   0.904508
0.654508   1.000000   0.975528
0.500000   1.000000   1.000000
0.345492   1.000000   0.975528
0.206107   1.000000   0.904508
0.095492   1.000000   0.793893
0.024472   1.000000   0.654508
0.000000   1.000000   0.500000
0.024472   1.000000   0.345492
0.095492   1.000000   0.206107
0.206107   1.000000   0.095492
0.345492   1.000000   0.024472
0.500000   1.000000   0.000000
0.654508   1.000000   0.024472
0.793893   1.000000   0.095492
0.904508   1.000000   0.206107
0.975528   1.000000   0.345492


20	 0	 1	 2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 # face bottom
20	20	21	22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 # face top

4	0	1	21	20
4	1	2	22	21
4	2	3	23	22
4	3	4	24	23
4	4	5	25	24
4	5	6	26	25
4	6	7	27	26
4	7	8	28	27
4	8 	9	29	28
4	9 	10	30	29
4	10	11	31	30
4	11	12	32	31
4	12	13	33	32
4	13	14	34	33
4	14	15	35	34
4	15	16	36	35
4	16	17	37	36
4	17	18	38	37
4	18	19	39	38
4	19	0	20	39



Comments are welcomed to kip-ml@inm.de
INM

Daimlerstrasse 32, 60314 Frankfurt am Main, Deutschland. Tel +49- (0)69-941963-0, Tel-Gerd: +49- (0)69-941963-10